The stone-dead silence in the Tamil Nadu Cricket Team’s dressing room at the end of a fifth-round Ranji Trophy match against Uttar Pradesh summed up their season so far.
As TN’s winless run continues, the state cricket association has relieved M Senthilnathan of his duties in white-ball tournaments and adopted a split-coaching model, bringing former spinner M Venkataramana in as head coach for the Syed Mushtaq Ali T20 and Vijay Hazare Trophy matches.
| No. | Player name | Role |
|---|---|---|
| 1 | R. Sai Kishore (Captain) | Bowler / all-rounder |
| 2 | C. Andre Siddarth (Vice-captain) | Batter |
| 3 | Guruswamy Ajitesh | Wicketkeeper-batter |
| 4 | Athish SR | Wicketkeeper |
| 5 | Baba Indrajith | Batter |
| 6 | Narayan Jagadeesan | Wicketkeeper-batter |
| 7 | Pradosh Ranjan Paul | Batter / wicketkeeper |
| 8 | Vimal Khumar | Batter |
| 9 | Nidhish Rajagopal | Batter |
| 10 | Sonu Yadav | All-rounder |
| 11 | Washington Sundar | All-rounder |
| 12 | S. Ajith Ram | Bowler |
| 13 | Deepesh Devendran | Bowler |
| 14 | Govinth Ganesh | Bowler |
| 15 | Jeganathan Hemchudeshan | All-rounder |
| 16 | Pranav Ragavendra | Bowler |
| 17 | P. Saravana Kumar | Bowler |
| No. | Date | Opponent | Tournament | Result |
|---|---|---|---|---|
| 1 | 11–14 Oct 2026 | Rajasthan | Ranji Trophy | Draw; Rajasthan led on first innings |
| 2 | 29 Jan 2026 | Baroda | Ranji Trophy | Draw |
| 3 | 22 Jan 2026 | Odisha | Ranji Trophy | Tamil Nadu won by 207 runs |
| 4 | 8 Jan 2026 | Kerala | Vijay Hazare Trophy | Tamil Nadu won by 77 runs |
| 5 | 6 Jan 2026 | Tripura | Vijay Hazare Trophy | Tamil Nadu won by 54 runs |
| 6 | 3 Jan 2026 | Rajasthan | Vijay Hazare Trophy | Lost by 10 runs |
| 7 | 31 Dec 2025 | Jharkhand | Vijay Hazare Trophy | Lost by 9 wickets |
| 8 | 29 Dec 2025 | Karnataka | Vijay Hazare Trophy | Lost by 4 wickets |
| 9 | 26 Dec 2025 | Madhya Pradesh | Vijay Hazare Trophy | Lost by 2 wickets |
| 10 | 24 Dec 2025 | Puducherry | Vijay Hazare Trophy | Tamil Nadu won by 101 runs |
| Opponent | Tamil Nadu score | Opponent score |
|---|---|---|
| Rajasthan | 274 & 73/0 | 363 & 192/6 declared |
| Baroda | 449 | 375 |
| Odisha | 286 | 148 |
| Kerala | 294/8 | 217 |
| Tripura | 259/6 | 205 |
| Rajasthan | 215 | 225 |
| Jharkhand | 243 | 244/1 |
| Karnataka | 288 | 293/6 |
| Madhya Pradesh | 280 | 283/8 |
| Puducherry | 310/7 | 209 |
History
The Tamil Nadu cricket team is a professional sports club that represents the eponymous Indian state. The team was founded in 1930 as the Madras cricket team and changed its name to Tamil Nadu in 1968.
The team is a member of the Board of Control for Cricket in India and competes in different domestic championships. It has won the Ranji Trophy twice and is a regular participant in one-day Irani Cup tournaments. It has also won the Vijay Hazare Trophy five times, the Syed Mushtaq Ali Trophy twice, and the Deodhar Trophy once.
The Tamil Nadu Cricket Team had to endure a stone-dead silence in their dressing room in Coimbatore as Uttar Pradesh celebrated in the other corner of the ground.
However, the performance offered several positives and reflected how far the Tamil Nadu Cricket Team has progressed since last season, when the side was relegated from the top flight of domestic one-day competitions. The turnaround has been remarkable, with the team showing greater determination, improved performances, and a renewed focus on competing against strong domestic opponents.
Despite facing challenges throughout the season, the Tamil Nadu Cricket Team will look to build on these performances, address its weaknesses, and regain consistency across formats. With experienced players and emerging talent in the squad, the team will aim to improve its results in upcoming domestic tournaments and re-establish itself as one of the competitive sides in Indian domestic cricket.
Also Read : Sikkim Cricket Team Vs Maharashtra Cricket Team
