Cricket fans continue to relish matches between rising and established teams, and matches between Zimbabwe and West Indies never disappoint. After taking early wickets and using professional batters as anchors during their chase for victory in the middle overs, Zimbabwe created a defendable full-size target that West Indies easily chased down in an exciting battle of wills.
Brad Evans thrilled the crowd by smashing Shamar Joseph for two massive sixes, first advancing down the pitch before launching the ball over long-off and then following it up with another powerful strike across the ground.
His aggressive batting provided Zimbabwe with a brief moment of momentum despite the challenging chase. Fans looking for the complete Zimbabwe National Cricket Team Vs West Indies Cricket Team Match Scorecard can relive every key moment, including Brad Evans’ explosive hitting, standout batting performances, bowling figures, and the decisive phases that shaped this exciting contest between the two teams.
| No. | Date | Format | Tournament/Series | Venue | Winner | Match Scorecard |
|---|---|---|---|---|---|---|
| 1 | 23 Feb 2026 | T20I | ICC Men’s T20 World Cup (Super 8) | Mumbai | West Indies won by 107 runs | West Indies 254/6 (20 ov) vs Zimbabwe 147 (17.4 ov) |
| 2 | 24 Jun 2023 | ODI | ICC Cricket World Cup Qualifier | Harare | Zimbabwe won by 35 runs | Zimbabwe 268 vs West Indies 233 |
| 3 | 12 Feb 2023 | Test | Zimbabwe vs West Indies Test Series | Bulawayo | West Indies won by an innings & 4 runs | Zimbabwe 115 & 173 vs West Indies 292 |
| 4 | 4 Feb 2023 | Test | Zimbabwe vs West Indies Test Series | Bulawayo | Match Drawn | Zimbabwe 379/9d & 134/6d vs West Indies 447/6d & 203/5d |
| 5 | 19 Oct 2022 | T20I | ICC Men’s T20 World Cup | Hobart | West Indies won by 31 runs | West Indies 153/7 vs Zimbabwe 122 |
| 6 | 29 Oct 2017 | Test | Zimbabwe vs West Indies Test Series | Bulawayo | Match Drawn | Zimbabwe 326 & 301/7d vs West Indies 448 |
| 7 | 21 Oct 2017 | Test | Zimbabwe vs West Indies Test Series | Bulawayo | West Indies won by 117 runs | Zimbabwe 159 & 316 vs West Indies 219 & 373 |
| 8 | 19 Mar 2018 | ODI | ICC Cricket World Cup Qualifier | Harare | West Indies won by 4 wickets | Zimbabwe 289/9 vs West Indies 290/6 |
| 9 | 25 Nov 2016 | ODI | Zimbabwe ODI Series | Bulawayo | Zimbabwe won by 5 runs (D/L) | Zimbabwe defended a rain-affected total to level the series. |
| 10 | 24 Feb 2015 | ODI | ICC Cricket World Cup | Canberra | West Indies won by 73 runs (D/L) | West Indies 372/2 vs Zimbabwe 289 (target revised by D/L) |
Zimbabwe vs West Indies
West Indies defeated Zimbabwe by 31 runs at Wankhede Stadium, Mumbai during their Super 8 match, marking Zimbabwe’s largest run margin loss ever in T20 Internationals.
Zimbabwe were put under tremendous strain early on as they lost three wickets during the powerplay, never recovering their composure.
Shimron Hetmyer went on a rampage, with Rovman Powell providing great support – with late cameos from Sherfane Rutherford and Romario Shepherd rounding off an impressive total. Unfortunately for Zimbabwe though, their batsmen struggled to find their rhythm, with dropped catches proving costly.
| Player | Role | Batting Style | Bowling Style |
|---|---|---|---|
| Craig Ervine | Captain, Top-order Batter | Left-hand | Right-arm Off-break |
| Joylord Gumbie | Wicketkeeper-Batter | Right-hand | — |
| Clive Madande | Wicketkeeper-Batter | Right-hand | — |
| Innocent Kaia | Opening Batter | Right-hand | Left-arm Orthodox |
| Ben Curran | Opening Batter | Left-hand | Right-arm Off-break |
| Brian Bennett | Batting All-rounder | Right-hand | Right-arm Off-break |
| Sikandar Raza | All-rounder | Right-hand | Right-arm Off-break |
| Ryan Burl | All-rounder | Left-hand | Left-arm Wrist Spin |
| Wessly Madhevere | All-rounder | Right-hand | Right-arm Off-break |
| Milton Shumba | Batting All-rounder | Left-hand | Left-arm Spin |
| Richard Ngarava | Fast Bowler | Left-hand | Left-arm Fast-Medium |
| Blessing Muzarabani | Fast Bowler | Right-hand | Right-arm Fast-Medium |
| Trevor Gwandu | Fast Bowler | Right-hand | Right-arm Medium-Fast |
| Tendai Chatara | Fast Bowler | Right-hand | Right-arm Medium-Fast |
| Wellington Masakadza | Spin Bowler | Left-hand | Slow Left-arm Orthodox |
Prediction
West Indies have been impressive on the field and will look to take advantage of Wankhede Stadium’s short boundaries.
Shai Hope and Shimron Hetmyer have been in fine batting form while Rovman Powell, Sherfane Rutherford, Romario Shepherd have provided valuable support with Roston Chase proving equally efficient with the ball. Jason Holder and Roston Chase have also shown impressive form.
Zimbabwe have found it more difficult to score big, yet have displayed plenty of fighting spirit and overall strength. Blessing Muzarabani and Brad Evans have both been impressive with the ball, while young batsman Brian Bennett has emerged as one of their primary run scorers recently.
Muzarabani and Evans are expected to lead Zimbabwe’s bowling attack for the February 23 clash in Mumbai, with experienced all-rounders Sikandar Raza and Ryan Burl providing valuable support.
The squad also features Graeme Cremer, Tinotenda Maposa, Wellington Masakadza, Tony Munyonga, Tashinga Musekiwa, Baxter Clarke, and Richard Ngarava, giving Zimbabwe a balanced combination of pace and spin.
According to the Mumbai weather forecast, clear skies with no chance of rain and north-northwesterly winds of around 14 km/h are expected, creating ideal conditions for cricket. The Wankhede Stadium pitch is likely to assist both fast bowlers early on and spinners as the match progresses.
Fans can follow the complete Zimbabwe National Cricket Team Vs West Indies Cricket Team Match Scorecard to stay updated with team performances, batting and bowling figures, partnerships, and all the key moments from this exciting contest.
| Match Details | Information |
|---|---|
| Match | Zimbabwe National Cricket Team vs West Indies Cricket Team |
| Tournament | ICC Men’s T20 World Cup 2026 – Super 8 |
| Date | 23 February 2026 |
| Venue | Wankhede Stadium, Mumbai |
| Toss | Zimbabwe won the toss and elected to field |
| West Indies Score | 254/6 (20 Overs) |
| Zimbabwe Score | 147 All Out (17.4 Overs) |
| Result | West Indies won by 107 runs |
| Player of the Match | Shimron Hetmyer (West Indies) |
