Prediction
Bihar will hope that victory would put them atop of the table, boasting a superior bowling unit over Mizoram while looking to enhance their batting performance in this match. Mangal Mahrour and Piyush Singh will play key roles for them in the Mizoram Cricket Team Vs Bihar Cricket Team Stats.
| No. | Player | Role |
|---|---|---|
| 1 | Joseph Lalthankhuma | Batter / Captain |
| 2 | Jehu Anderson | Wicketkeeper / Vice-Captain |
| 3 | Bobby Zothansanga | Bowler |
| 4 | Khiangte Vanrotlinga | Bowler |
| 5 | Lalhruaizela | Batter |
| 6 | B Lalnunfela | All-rounder |
| 7 | Zothanzuala | Batter |
| 8 | Lalhriatrenga | All-rounder |
| 9 | Sahil Reza | Batter |
| 10 | Sahil Sharma | All-rounder |
| 11 | Lalroluahpuia Ngente | All-rounder |
| 12 | KC Cariappa | Bowler |
| 13 | Lalrempuia | All-rounder |
| 14 | TC Vanlalremruata | Bowler |
| 15 | Naveen Gurung | Bowler |
| 16 | Prithvi Raj Yarra | Bowler |
| 17 | CA Karthik | All-rounder |
| 18 | Sumit Lama | Bowler |
| 19 | G Lalbiakvela | Bowler |
| No. | Player | Role |
|---|---|---|
| 1 | Sakibul Gani | Batter / Captain |
| 2 | Bipin Saurabh | Wicketkeeper |
| 3 | Ayush Loharuka | Wicketkeeper |
| 4 | Mangal Mahrour | Batter |
| 5 | Piyush Singh | Batter |
| 6 | Kumar Rajnish | All-rounder |
| 7 | Vaibhav Sooryavanshi | Batter |
| 8 | Arnav Kishor | Batter |
| 9 | Akash Raj | All-rounder |
| 10 | Sachin Kumar Singh | All-rounder |
| 11 | Raghuvendra Pratap Singh | All-rounder |
| 12 | Khalid Alam | All-rounder |
| 13 | Suraj Kashyap | Bowler |
| 14 | Himanshu Singh | Bowler |
| 15 | Himanshu Tiwari | Bowler |
| 16 | Shubham Roy | Bowler |
| 17 | Amod Yadav | Bowler |
| 18 | Sakib Hussain | Bowler |
| 19 | Shabbir Khan | Bowler |
| 20 | Mohammed Izhar | Bowler |
| 21 | Badal Kanaujiya | Bowler |
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 03 Jan 2026 | Vijay Hazare Trophy | Bihar | Lost by 5 wkts | MIZ 258 vs BIH 262/5 |
| 31 Dec 2025 | Vijay Hazare Trophy | Manipur | Lost by 5 wkts | MIZ 200 vs MNP 205/2 |
| 29 Dec 2025 | Vijay Hazare Trophy | Nagaland | Lost by 177 runs | MIZ 222 vs NAG 399/4 |
| 26 Dec 2025 | Vijay Hazare Trophy | Arunachal Pradesh | Lost by 35 runs | MIZ 219 vs ARP 254 |
| 24 Dec 2025 | Vijay Hazare Trophy | Meghalaya | Lost by 79 runs | MIZ 212 vs MEG 291 |
| 06 Dec 2025 | Syed Mushtaq Ali Trophy | Sikkim | Won by 10 runs | MIZ 148/9 vs SIK 138/7 |
| 04 Dec 2025 | Syed Mushtaq Ali Trophy | Meghalaya | Won by 8 wkts | MEG 150/8 vs MIZ 151/2 |
| 02 Dec 2025 | Syed Mushtaq Ali Trophy | Arunachal Pradesh | Won by 58 runs | MIZ 186/9 vs ARP 128/7 |
| 30 Nov 2025 | Syed Mushtaq Ali Trophy | Manipur | Won by 29 runs | MIZ 186/3 vs MNP 157/7 |
| 28 Nov 2025 | Syed Mushtaq Ali Trophy | Sikkim | Lost by 7 wkts | MIZ 148/6 vs SIK 149/3 |
| Date | Tournament | Opponent | Result | Score |
|---|---|---|---|---|
| 22–26 Jan 2026 | Ranji Trophy | Manipur | Won by 568 runs | BIH 522 & 505/6d vs MNP 264 & 195 |
| 06 Jan 2026 | Vijay Hazare Trophy | Manipur | Won by 6 wkts | MNP 169 vs BIH 170/4 |
| 03 Jan 2026 | Vijay Hazare Trophy | Mizoram | Won by 5 wkts | MIZ 258 vs BIH 262/5 |
| 31 Dec 2025 | Vijay Hazare Trophy | Nagaland | Won by 8 wkts | NAG 212 vs BIH 214/2 |
| 29 Dec 2025 | Vijay Hazare Trophy | Meghalaya | Won by 8 wkts | MEG 217/9 vs BIH 220/2 |
| 26 Dec 2025 | Vijay Hazare Trophy | Manipur | Won by 15 runs | BIH 284 vs MNP 269/9 |
| 24 Dec 2025 | Vijay Hazare Trophy | Arunachal Pradesh | Won by 397 runs | ARP 177 vs BIH 574/6 |
| 08 Dec 2025 | Syed Mushtaq Ali Trophy | Uttar Pradesh | Won by 6 wkts | UP 144/6 vs BIH 145/4 |
| 06 Dec 2025 | Syed Mushtaq Ali Trophy | Hyderabad | Lost by 6 wkts | BIH 132/8 vs HYD 134/3 |
| 04 Dec 2025 | Syed Mushtaq Ali Trophy | Goa | Lost by 4 runs | BIH 180/7 vs GOA 184/5 |
| Format/Period | Result |
|---|---|
| Overall recent H2H | Bihar have the advantage |
| Latest Vijay Hazare meeting | Bihar won by 5 wickets |
| Latest Ranji Trophy meeting | Bihar won by 7 wickets |
| Latest Syed Mushtaq Ali meeting | Bihar won by 103 runs |
| Recent H2H listed by IPL.com | Bihar 6 wins, Mizoram 2 wins |
Nagaland batted first and amassed 399 runs in their 50 overs, led by Sedezhalie Rupero and Dega Nischal with impressive performances that secured Nagaland a win.
Manipur’s chase began poorly when they lost the key wicket of Ulenyai Khwairakpam early in the innings. However, Karnajit Yumnam and Langlonyamba Keishangbam played admirably and steadied the innings with a composed partnership. Their efforts helped Manipur recover from the early setback and maintain control of the chase.
The middle-order batters rotated the strike effectively and found boundaries whenever the pressure increased, allowing Manipur to reach the target safely with four wickets remaining in 47 overs.
These performances are also useful when reviewing the Mizoram Cricket Team Vs Bihar Cricket Team Stats, as recent domestic matches provide important context about the form, batting strength, bowling effectiveness, and overall consistency of teams competing in the tournament.
Comparing recent results can help identify how Mizoram and Bihar have performed against teams such as Manipur, Nagaland, and other domestic opponents. The Mizoram Cricket Team Vs Bihar Cricket Team Stats can therefore provide valuable information about recent form, key players, match results, and head-to-head performances before their next encounter.
For Mizoram, recent results indicate the importance of building strong partnerships and maintaining control during both the powerplay and middle overs. Bihar, meanwhile, will look to use its stronger batting depth and bowling options to put pressure on the opposition throughout the innings.
Reviewing the Mizoram Cricket Team Vs Bihar Cricket Team Stats alongside their latest match performances can help readers understand the strengths and weaknesses of both sides and assess the players who could have the biggest impact on the match.
Also Read : Mumbai Cricket Team Vs Bihar Cricket Team Match Scorecard
