After suffering an extended relegation from Ranji Trophy’s Elite Group, Bihar returned with a bang by defeating Manipur by 568 runs in the Plate final.
The Bihar Cricket Team Vs Manipur Cricket Team clash saw Piyush Singh’s second-innings double century and incisive bowling from Suraj Kashyap and Himanshu Singh lay the groundwork for Bihar’s commanding victory. Even after teenager Pheiroijam Jotin scored an unflappable 74 in a rearguard effort for Manipur, the result never looked in doubt.
| No. | Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|---|
| 1 | Jan 22–26, 2026 | Ranji Trophy | Manipur | Won by 568 runs | BIH 522 & 505/6d; MAN 264 & 195 |
| 2 | Jan 6, 2026 | Vijay Hazare Trophy | Manipur | Won by 6 wickets | BIH 170/4; MAN 169 |
| 3 | Jan 3, 2026 | Vijay Hazare Trophy | Mizoram | Won by 5 wickets | BIH 262/5; MIZ 258 |
| 4 | Dec 31, 2025 | Vijay Hazare Trophy | Nagaland | Won by 8 wickets | BIH 214/2; NAG 212 |
| 5 | Dec 29, 2025 | Vijay Hazare Trophy | Meghalaya | Won by 8 wickets | BIH 220/2; MEG 217/9 |
| 6 | Dec 26, 2025 | Vijay Hazare Trophy | Manipur | Won by 15 runs | BIH 284; MAN 269/9 |
| 7 | Dec 24, 2025 | Vijay Hazare Trophy | Arunachal Pradesh | Won by 397 runs | BIH 574/6; ARP 177 |
| 8 | Dec 8, 2025 | Syed Mushtaq Ali Trophy | Uttar Pradesh | Won by 6 wickets | UP 144/6; BIH 145/4 |
| 9 | Dec 6, 2025 | Syed Mushtaq Ali Trophy | Hyderabad | Lost by 7 wickets | BIH 132/8; HYD 134/3 |
| 10 | Dec 4, 2025 | Syed Mushtaq Ali Trophy | Goa | Lost by 5 wickets | BIH 180/7; GOA 184/5 |
| No. | Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|---|
| 1 | Jan 22–26, 2026 | Ranji Trophy | Bihar | Lost by 568 runs | MAN 264 & 195; BIH 522 & 505/6d |
| 2 | Jan 6, 2026 | Vijay Hazare Trophy | Bihar | Lost by 6 wickets | MAN 169; BIH 170/4 |
| 3 | Jan 3, 2026 | Vijay Hazare Trophy | Meghalaya | Won by 3 wickets | MAN 241/7; MEG 238 |
| 4 | Dec 31, 2025 | Vijay Hazare Trophy | Mizoram | Won by 8 wickets | MAN 205/2; MIZ 200 |
| 5 | Dec 29, 2025 | Vijay Hazare Trophy | Arunachal Pradesh | Won by 4 wickets | ARP 246; MAN 250/6 |
| 6 | Dec 26, 2025 | Vijay Hazare Trophy | Bihar | Lost by 15 runs | BIH 284; MAN 269/9 |
| 7 | Dec 24, 2025 | Vijay Hazare Trophy | Nagaland | Won by 3 wickets | MAN 241/9; NAG 236 |
| 8 | Dec 4, 2025 | Syed Mushtaq Ali Trophy | Nagaland | Lost by 32 runs | NAG 220/6; MAN 188 |
| 9 | Dec 2, 2025 | Syed Mushtaq Ali Trophy | Sikkim | Lost by 8 wickets | MAN 134; SIK 138/2 |
| 10 | Nov 30, 2025 | Syed Mushtaq Ali Trophy | Mizoram | Lost by 29 runs | MIZ 186/3; MAN 157/7 |
| Team | Wins in last 10 H2H |
|---|---|
| Bihar | 7 |
| Manipur | 0 |
| Draws | 3 |
Toss
Bihar took advantage of Piyush Singh’s second innings double century and effective bowling spells by Suraj Kashyap and Himanshu Singh to beat Manipur by 568 runs in the Vijay Hazare Trophy Plate final and complete their triumphant return to domestic cricket’s Elite Group.
Bihar won for the fourth time ever at this tournament and this win marked an end of an unpredictable period which saw them briefly break into top tier 2022-23 before dropping back down again the next season.
Even after losing their opening wickets early, Bihar batsmen rallied from an initial collapse to put pressure on the hosts. Captain Sakibul Gani led by example with an excellent century. Bipin Saurabh played his part too by scoring an unbeaten 143 not out while Ravi Bose and Suraj Kashyap contributed significantly towards an impressive total of 505.
Manipur responded in their reply with an innings that fell to 70 for five in 14 overs, even with Pheiroijam Jotin’s late innings 74 helping them delay the inevitable. Once Rex Rajkumar dismissed him in 46th over, Bihar’s win became inevitable.
Bihar’s bowlers maintained pressure on the visitors with Amod Yadav and Sachin Kumar both bowling with excellent discipline – Amod delivered 15 overs without conceding a boundary and conceded just 36 runs at an economy rate of 3.75. Sachin bowled 8 overs conceding just nine runs with his great disciplined spell.
First Innings
Bihar made an emphatic return to Ranji Trophy Elite Group thanks to Piyush Singh’s second innings double century and accurate bowling from Suraj Kumar Kashyap and Himanshu Singh, helping Bihar defeat Manipur by an innings and five wickets in the Plate final of Ranji Trophy Elite Group for 2019. Bihar captain Sakibul Gani led his side through a precarious situation before leading them confidently towards victory.
Raghuvendra Pratap Singh’s 91-ball 90 was not enough to prevent Gani from registering an emphatic victory; prompting Gani to declare after only nine balls of play on the final day at 505.
Manipur were soon reduced to 49 for 7 in reply, until teenage batsman Pheiroijam Jotin made a late fighting stand with an outstanding 74-ball 78 to delay the inevitable. In the Bihar Cricket Team Vs Manipur Cricket Team clash, spinners Suraj Kumar Kashyap and Himanshu Singh maintained the pressure, with each taking three wickets in Manipur’s second innings.
Also Read : Bihar Cricket Team Standings
